
| OS | Windows Mobile Smart Phone Edition |
| Messaging | SMS, MMS, Email, MSN |
| Browser | MS IE |
| Games | Yes |
| Colors | Black |
| Camera | 2 MP, 1600x1200 pixels, video |
| - File transfer - Contact - Calendar - task Synchronizing |

| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| Size | Dimensions | 115.0 x 62.0 x 13.0 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.46 inches |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - more than 64MB User Memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | No |
| Features | OS | Windows Mobile Smart Phone Edition |
|---|---|---|
| Messaging | SMS, MMS, Email, MSN | |
| Browser | MS IE | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| - File transfer - Contact - Calendar - task Synchronizing |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven
vasantharaj wrote...
could i have data sheet and user manual about chip set used with AMOI e78