
| OS | Microsoft Windows Mobile 6 Standard |
| Messaging | SMS, MMS, Email, Push E-Mail, MSN |
| Browser | HTTP / WAP 2.0 |
| Games | Yes |
| Colors | Black |
| Camera | 2 MP, 1600x1200 pixels, secondary VGA video call camera |
| - J2ME (CLDC 1.1 + MIDP2.0) - ClearVue Document Viewer - Remote presenter - Windows Media Player - To-do-list - Organizer - World Clock - Calculator - File Manager - Voice dial - Built-in handsfree |

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Status | Coming soon |
| Size | Dimensions | 113 x 54 x 18.7 mm |
|---|---|---|
| Weight | 158 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 400 x 240 pixels, 2.6 inches | |
| - QWERTY keyboard - second external 2" QVGA 65K TFT display |
| Ringtones | Type | Polyphonic (128 channels), MP3, Midi |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), microSDHC | |
| - Built-in 256 MB Flash + 64 MB SDRAM - TI OMAP 2431 (450MHz) processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Windows Mobile 6 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, Push E-Mail, MSN | |
| Browser | HTTP / WAP 2.0 | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, secondary VGA video call camera | |
| - J2ME (CLDC 1.1 + MIDP2.0) - ClearVue Document Viewer - Remote presenter - Windows Media Player - To-do-list - Organizer - World Clock - Calculator - File Manager - Voice dial - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven