
| OS | Symbian OS 9.3, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email, Push E-Mail, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + Downloadable |
| Colors | Blue, Red |
| Camera | 2 MP, 1600x1200 pixels, video(MPEG4, QVGA@15fps), flash, secondary videocall camera (384 x 320 pixels) |
| - Nokia Say and Play (voice control to music player) - SMS reader - Macromedia Flash Lite 3.0 - Java MIDP 2.1 - Flickr - Yahoo Go! & Yahoo Messenger - 3.5 mm audio output jack - Nokia Xpress Audio messaging - FM stereo radio with RDS - Visual radio - MP3/MPEG4 player - Voice memo - Voice dial - Built-in handsfree - Calendar - Active standby screen - Push-to-talk - Up to 24 h music time - Up to 4 h 30 min gaming time |

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 / 900 | |
| HSDPA 850 / 1900 for Latin America | ||
| Announced | 2008, April | |
| Status | Coming soon. Exp. release 2008, Q3 |
| Size | Dimensions | 108 x 46 x 15 mm, 67 cc |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - 8-way Navi key - Dedicated music and N-Gage gaming keys |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC, 3D, True tones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8 GB; 512 MB or 1 GB microSD card included | |
| - 140 MB of user memory - ARM 11, 369 MHz CPU |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Features | OS | Symbian OS 9.3, S60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email, Push E-Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Downloadable | |
| Colors | Blue, Red | |
| Camera | 2 MP, 1600x1200 pixels, video(MPEG4, QVGA@15fps), flash, secondary videocall camera (384 x 320 pixels) | |
| - Nokia Say and Play (voice control to music player) - SMS reader - Macromedia Flash Lite 3.0 - Java MIDP 2.1 - Flickr - Yahoo Go! & Yahoo Messenger - 3.5 mm audio output jack - Nokia Xpress Audio messaging - FM stereo radio with RDS - Visual radio - MP3/MPEG4 player - Voice memo - Voice dial - Built-in handsfree - Calendar - Active standby screen - Push-to-talk - Up to 24 h music time - Up to 4 h 30 min gaming time |
| Battery | Standard battery, Li-Ion 890 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Price group |
|---|

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven