
| Messaging | SMS, MMS |
| Browser | WAP 2.0 |
| Games | No |
| Colors | Silver black |
| Camera | VGA, 640x480 pixels |
| - FM Radio Data Service - FM Radio Alarm - Java MIDP 2.0 - Video player - Motion JPEG recorder - Built-in handsfree - Scheduler - PC Sync |

| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Coming Soon |
| Size | Dimensions | 89.8 x 43.5 x 18.6 mm |
|---|---|---|
| Weight | 83.4 g |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 128MB Flash + 32MB PSRAM internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Games | No | |
| Colors | Silver black | |
| Camera | VGA, 640x480 pixels | |
| - FM Radio Data Service - FM Radio Alarm - Java MIDP 2.0 - Video player - Motion JPEG recorder - Built-in handsfree - Scheduler - PC Sync |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 210 h. | |
| Talk time | Up to 2.2 h |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven