
| Messaging | SMS |
| Browser | No |
| Games | |
| Colors | Black |
| Camera | No |
| - multi-person SMS - Alarm clock - Calculator - Calendar - Built-in handsfree |

| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Status | Coming soon. Exp. release 2008, 2Q |
| Size | Dimensions | 104.5 x 45 x 12.8 mm |
|---|---|---|
| Weight | 59.7 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.47 inches | |
| - 4-way navigation key |
| Ringtones | Type | Polyphonic (16 channels), MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | ||
| Colors | Black | |
| Camera | No | |
| - multi-person SMS - Alarm clock - Calculator - Calendar - Built-in handsfree |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven