
| Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | Yes, order now |
| Colors | Black, Pink |
| Camera | VGA, 640x480 pixels, video |
| - Java MIDP 2.0 - Music player - T9 - Calculator - Calendar - Organizer - Built-in handsfree |

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available |
| Size | Dimensions | 91 x 46 x 16 mm |
|---|---|---|
| Weight | 87 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Mirror effect |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | Black, Pink | |
| Camera | VGA, 640x480 pixels, video | |
| - Java MIDP 2.0 - Music player - T9 - Calculator - Calendar - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven