
| OS | Microsoft Windows Mobile 6.0 Standard |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Games | Yes, order now |
| Colors | Silver |
| Camera | 2 MP, 1600x1200 pixels, video; secondary VGA videocall camera |
| - Java MIDP 2.0 - WMV/3GP/MPEG4 player - WMA/MP3/AAC+ player - Organiser - Document viewer (MS Word, Excel, PPT, PDF) - Image viewer (jpeg/gif/bmp/png) - Voice memo - Built-in handsfree |

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, February |
| Size | Dimensions | 94.4 x 61 x 16.9 mm |
|---|---|---|
| Weight | 148 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY Keyboard, Jog Dial |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), buy memory | |
| - 128MB ROM, 64MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with EDR | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes, order now | |
| Colors | Silver | |
| Camera | 2 MP, 1600x1200 pixels, video; secondary VGA videocall camera | |
| - Java MIDP 2.0 - WMV/3GP/MPEG4 player - WMA/MP3/AAC+ player - Organiser - Document viewer (MS Word, Excel, PPT, PDF) - Image viewer (jpeg/gif/bmp/png) - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
| Misc | Price group |
|---|

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven