
| Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | Yes, special offer |
| Colors | |
| Camera | No |
| - Java - T9 - Online currency converter with live rates - Calculator |

| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Available |
| Size | Dimensions | 82 x 45 x 20 mm, 68 cc |
|---|---|---|
| Weight | 77 g |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second display, inverse, 96 x 64 pixels - Downloadable wallpapers |
| Ringtones | Type | Polyphonic (16 channels), Monophonic |
|---|---|---|
| Amount | 15 + custom | |
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 250 x 5 fields, contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 3.7 MB dynamic memory - 50 preloaded images for MMS |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes, special offer | |
| Colors | ||
| Camera | No | |
| - Java - T9 - Online currency converter with live rates - Calculator |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven