
| Messaging | SMS, EMS, MMS |
| Browser | WAP 1.2.1 |
| Games | Yes, special offer |
| Colors | Navy Blue, Lacquered White |
| Camera | VGA, 640x480 pixels |
| - Java MIDP 1.0 - Voice memo - eZi text input - Unit Converter - World Clock |

| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2006, 2Q | |
| Status | Available |
| Size | Dimensions | 100 x 45 x 18 mm |
|---|---|---|
| Weight | 76 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels |
| Ringtones | Type | Polyphonic, MIDI |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Card slot | No | |
| - 2 MB internal memory |
| Data | GPRS | Yes, class 10 |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Games | Yes, special offer | |
| Colors | Navy Blue, Lacquered White | |
| Camera | VGA, 640x480 pixels | |
| - Java MIDP 1.0 - Voice memo - eZi text input - Unit Converter - World Clock |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven