
| Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0 |
| Games | Yes |
| Colors | Black |
| Camera | VGA, 640x480 pixels, rotating lens, flash |
| - Java MIDP 2.0 - MP3 player - T9 - Calculator - Scheduler - Currency convertor |

| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Coming Soon |
| Size | Dimensions | 90 x 44 x 17 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second CSTN display, 65K colors, 96 x 96 pixels |
| Ringtones | Type | Polyphonic (64 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| - 64 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Games | Yes | |
| Colors | Black | |
| Camera | VGA, 640x480 pixels, rotating lens, flash | |
| - Java MIDP 2.0 - MP3 player - T9 - Calculator - Scheduler - Currency convertor |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven