
| Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | Yes, special offer |
| Colors | Black |
| Camera | VGA, 640x480 pixels |
| - Java MIDP 2.0 - MP3/AAC player - T9 - Scheduler - Calculator - Stopwatch - PC Sync |

| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, March | |
| Status | Available |
| Size | Dimensions | 85 x 43 x 21 mm |
|---|---|---|
| Weight | 79 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 29 x 35 mm | |
| - Downloadable pictures and animations |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Card slot | Yes | |
| - 128 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes, special offer | |
| Colors | Black | |
| Camera | VGA, 640x480 pixels | |
| - Java MIDP 2.0 - MP3/AAC player - T9 - Scheduler - Calculator - Stopwatch - PC Sync |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

Software for Windows Mobile powered 
Palm OS powered 
Windows Mobile powered 
Symbian OS powered



MobileTopSoft Blog
PDA Friendly Portal
Pocket PC Software
Pocket PC Freeware
Pocket PC Freeware .mobi
Palm Software
Freeware Palm
Palm Freeware .mobi
Symbian Software
Symbian Freeware
Symbian Freeware .mobi
Smartphone Software
Free Smartphone Software
Smartphone Freeware .mobi
Handheld Devices
Travel with Wayfaring
Party groovin guide
Discover Ancient Bulgaria
Healthy Temple
Tech & Gadgets Temple
Climate Changer
Audio & Video Codecs
Mixed Drinks Heaven